Circuit Points
A Singles Division
Major | 520 |
Kelly | 480 |
Mo | 395 |
Prociv | 125 |
Jackson | 85 |
Solomon | 85 |
Verderbar | 80 |
Kennedy | 80 |
Kursad | 60 |
Douglas | 70 |
Spence | 45 |
Sugg | 45 |
Hanover | 45 |
McCully | 35 |
B+ Singles Division
Jackson | 255 | Woodward | 190 |
Sierakowski | 195 |
Gardner | 90 |
Dodson | 90 |
Wehbi | 80 |
Gilbertson | 80 |
Stricker | 80 |
Defranseco | 55 |
Sarvepaili | 55 |
Spence | 45 |
Parcell | 45 |
Shultz | 45 |
Hemple | 45 |
Russel | 45 |
Smith | 45 |
Hanover | 45 |
Kyro | 45 |
Stevick | 45 |
Mahl | 45 |
Prescott | 45 |
Rokita | 45 |
Rudolph | 45 |
Hitchcock | 40 |
Hill | 40 |
Sauer | 40 |
Connor | 40 |
Coldren | 35 |
Mcgee | 35 |
Har | 35 |
Kutsch | 35 |
Feurt | 35 |
Darbee | 35 |
Geese | 35 |
B Singles Division
Sujkowski | 205 |
Alamah | 180 |
Jackson | 170 |
Meerman | 150 |
Furton | 90 |
Parsell | 80 |
Georges | 75 |
Martin | 70 |
Rokita | 55 |
Donkwa | 55 |
Zuraski | 45 |
Khan | 45 |
Shawbitz | 45 |
Berry | 45 |
Heyns | 45 |
Price | 40 |
Zuraski | 40 |
Dehny | 35 |
Collins | 35 |
A Doubles Division
Major/Kelly 305
Jackson/Pretzer 90
LaPrarie/Whitman 70
Newingham/Gettle 45
Wehbi/Daniel 45
Wehbi/Brooke 45
Wehbi/Megan 45
Wehbi/Katie 35
Sarvepalli/Hemple 35
Andrea Prociv/Bridget Schultz 35
Wehbi/Stricker 35
Spence/Soloman 35
B Doubles Division
Megan Sujkowski/Emma Jackson 180
Har/Holston 80
Alex Boyd/Dankwa 60
Woodward/Smith 60
Mcgee/Muste 50
Furton/Zuraski 45
Teal/Darbee 45
Hemple/Meyer 35
Berry/Shawbitz 35
Pergande/DeFrancesco 35
Mixed Doubles
Megan Sujkowski/Mike Major 175
Katie Hanover/Mo Wehbi 70
Tom Teal /Julie Teal 50
Matt Hartel/ Debbi Dearing 35
Wehbi/Emma 45